Game Results
The Automated ScoreBook
Game Results for PENNINSULA OILERS (as of Aug 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
June 11,2008 San Francisco Seals W 17-7 17 17 1/ 7 9 4 9 1- 0- 0 0- 0- 0 Bryce Uhrig (W 1-0) 420 3:30
JUne 16,2008 California Bears W 11-4 11 14 2/ 4 11 1 9 2- 0- 0 0- 0- 0 Gardner,Joe (W 1-0) 644 2:27
June 17,2008 California Bears W 3-0 3 7 0/ 0 2 2 9 3- 0- 0 0- 0- 0 Brandon Dixo (W 2-0) 605 2:05
June 10,2008 San Francisco Seals W 5-1 5 8 1/ 1 5 2 9 4- 0- 0 0- 0- 0 Ross Humes (W 1-0) 1300 2:34
June 12,2008 San Francisco Seals W 3-0 3 3 1/ 0 0 1 9 5- 0- 0 0- 0- 0 Brandon Dixo (W 1-0) 675 2:25
June 13,2008 So Cal Running Birds W 1-0 1 3 0/ 0 4 2 9 6- 0- 0 0- 0- 0 Will Currier (W 1-0) 637 2:45
June 14,2008 So Cal Running Birds W 4-2 4 3 2/ 2 2 3 9 7- 0- 0 0- 0- 0 Kevin Matsum (W 1-0) 567 2:45
June 15,2008 So Cal Running Birds W 4-2 4 5 2/ 2 7 3 9 8- 0- 0 0- 0- 0 Jarryd Summe (W 1-0) 674 2:23
June 18,2008 California Bears W 5-4 5 6 0/ 4 9 1 9 9- 0- 0 0- 0- 0 Jarryd Summe (W 2-0) 457 3:04
*June 19,2008 at MAT-SU MINERS 1-2 L 1 8 3/ 2 10 1 (18) 9- 1- 0 0- 1- 0 Justin Ander (L 0-1) 456 5:04
*June 20,2008 at MAT-SU MINERS W 2-0 2 7 0/ 0 3 2 9 10- 1- 0 1- 1- 0 Joe Gardner (W 2-0) 768 2:15
*June 21,2008 at ANCHORAGE PILOTS W 5-2 5 7 0/ 2 8 5 9 11- 1- 0 2- 1- 0 Brandon Dixo (W 3-0) 407 2:25
*June 22,2008 at ANCHORAGE BUCS 3-5 L 3 6 1/ 5 10 1 9 11- 2- 0 2- 2- 0 Will Currier (L 1-1) 497 3:04
*June 24,2008 MAT-SU MINERS 1-2 L 1 5 1/ 2 6 0 9 11- 3- 0 2- 3- 0 Bryce Uhrig (L 1-1) 843 2:29
*JUne 25,2008 MAT-SU MINERS 1-2 L 1 5 2/ 2 4 1 9 11- 4- 0 2- 4- 0 Jarryd Summe (L 2-0) 768 2:29
*June 26,2008 ANCHORAGE BUCS W 3-2 3 5 1/ 2 9 4 9 12- 4- 0 3- 4- 0 Joe Gardner (W 3-0) 444 2:48
*June 29,2008 at ANCHORAGE BUCS W 1-0 1 8 1/ 0 8 1 (12) 13- 4- 0 4- 4- 0 Seth Harvey (W 1-0) 682 3:25
*June 30,2008 at ANCHORAGE PILOTS 7-8 L 7 9 3/ 8 10 5 (11) 13- 5- 0 4- 5- 0 Dan Lombardo (L 0-1) 765 3:33
*July 1,2008 at ANCHORAGE PILOTS W 2-1 2 8 0/ 1 6 0 9 14- 5- 0 5- 5- 0 Ross Humes (W 2-0) 890 2:04
*July 2,2008 at ANCHORAGE BUCS W 4-1 4 11 0/ 1 8 1 9 15- 5- 0 6- 5- 0 Joe Gardner (W 4-0) 504 2:45
*July 4,2008 FAIRBANKS GOLDPANNER 5-13 L 5 5 5/13 13 1 9 15- 6- 0 6- 6- 0 Brandon Dixo (L 3-1) 658 2:56
*July 5,2008 FAIRBANKS GOLDPANNER W 3-1 3 5 1/ 1 7 1 9 16- 6- 0 7- 6- 0 Bryce Uhrig (W 2-1) 907 2:09
*July 7,2008 FAIRBANKS GOLDPANNER W 6-2 6 7 0/ 2 6 1 9 17- 6- 0 8- 6- 0 Ross Humes (W 3-0) 678 2:45
July 8,2008 TAIWAIN STATE UNI W 2-1 2 6 0/ 1 7 0 9 18- 6- 0 8- 6- 0 Joe Gardner (W 5-0) 209 2:44
July 8,2008 TAIWAIN STATE UNI W 1-0 1 2 0/ 0 3 1 9 19- 6- 0 8- 6- 0 Jarryd Summe (W 3-1) 150 2:39
July 10,2008 TAIWAIN STATE UNI W 5-4 5 9 2/ 4 9 0 9 20- 6- 0 8- 6- 0 Erik Draxton (W 1-0) 206 2:56
*July 11,2008 ANCHORAGE PILOTS W 2-0 2 3 1/ 0 3 0 9 21- 6- 0 9- 6- 0 Ross Humes (W 4-0) 679 1:50
*July 12,2008 ANCHORAGE PILOTS 0-3 L 0 5 1/ 3 8 0 (13) 21- 7- 0 9- 7- 0 Justin Ander (L 0-2) 780 3:57
*July 13,2008 ANCHORAGE PILOTS 2-3 L 2 5 5/ 3 9 1 (11) 21- 8- 0 9- 8- 0 Erik Draxton (L 1-1) 790 3:23
*July 14,2008 ANCHORAGE BUCS 1-4 L 1 4 4/ 4 10 1 7 21- 9- 0 9- 9- 0 Brandon Dixo (L 3-2) 75 2:05
*July 14,2008 ANCHORAGE BUCS 0-3 L 0 5 1/ 3 7 0 9 21-10- 0 9-10- 0 Jarryd Summe (L 3-2) 890 2:24
*July 15,2008 ATHLETES IN ACTION W 3-2 3 13 2/ 2 5 0 (10) 22-10- 0 10-10- 0 Brandon Berl (W 1-0) 400 2:47
*July 16,2008 ATHLETES IN ACTION W 8-1 8 12 1/ 1 6 0 7 23-10- 0 11-10- 0 Ross Humes (W 5-0) 75 2:34
*July 17,2008 ATHLETES IN ACTION W 3-2 3 8 2/ 2 7 1 9 24-10- 0 12-10- 0 Brandon Berl (W 2-0) 444 2:38
*July 18,2008 at MAT-SU MINERS 3-5 L 3 7 1/ 5 8 0 9 24-11- 0 12-11- 0 Chia-Hang Li (L 0-1) 356 2:23
*July 19,2008 at ANCHORAGE PILOTS 2-6 L 2 5 2/ 6 11 1 9 24-12- 0 12-12- 0 Brandon Dixo (L 3-3) 768 2:37
*July 19,2008 ATHLETES IN ACTION 0-2 L 0 6 1/ 2 6 0 9 24-13- 0 12-13- 0 Jarryd Summe (L 3-3) 234 2:29
*JUlu 22,2008 at FAIRBANKS GOLDPANNER W 11-3 11 16 1/ 3 6 0 9 25-13- 0 13-13- 0 Joe Gardner (W 6-0) 197 2:49
*July 23,2008 at FAIRBANKS GOLDPANNER W 12-4 12 16 0/ 4 12 1 9 26-13- 0 14-13- 0 Kevin Matsum (W 2-0) 204 3:19
*July 24,2008 at FAIRBANKS GOLDPANNER W 8-2 8 12 2/ 2 9 2 9 27-13- 0 15-13- 0 Brandon Dixo (W 3-0) 308 2:39
*July 25,2008 at FAIRBANKS GOLDPANNER 2-3 L 2 7 0/ 3 6 1 9 27-14- 0 15-14- 0 Dan Lombardo (L 0-2) 194 3:12
*July 26,2008 at ATHLETES IN ACTION 9-10 L 9 12 3/10 15 1 9 27-15- 0 15-15- 0 Kevin Matsum (L 2-1) 27 3:45
*July 26,2008 at ATHLETES IN ACTION 7-8 L 7 11 3/ 8 9 4 7 27-16- 0 15-16- 0 Brandon Berl (L 2-1) 20 2:39
*Jul 27, 2008 at ATHLETES IN ACTION W 8-4 8 10 3/ 4 5 0 7 28-16- 0 16-16- 0 Justin Ander (W 1-2) 5 2:04
*July 30,2008 MAT-SU MINERS 2-4 L 2 7 1/ 4 17 2 (15) 28-17- 0 16-17- 0 Justin Ander (L 1-3) 760 4:14
*July 31,2008 MAT-SU MINERS W 4-0 4 7 0/ 0 7 2 9 29-17- 0 17-17- 0 Kevin Matsum (W 3-1) 1400 2:39
*Aug 1, 2008 at ANCHORAGE BUCS W 3-0 3 11 1/ 0 5 2 9 30-17- 0 18-17- 0 Jarryd Summe (W 4-3) 296 2:45
() extra inning game