The Automated ScoreBook
Conference-Only Statistics
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Jun 22, 2008
(Conference games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
ANCHORAGE PILOTS.... 1 .242 33 2 8 1 0 0 1 5 2-3
PENNINSULA OILERS... 3 .177 124 8 22 2 1 0 4 29 2-3
MAT-SU MINERS....... 2 .148 88 2 13 1 0 0 8 14 0-3
Totals.............. 3 .176 245 12 43 4 1 0 13 48 4-9
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
PENNINSULA OILERS... 3 0.50 2 1 1 35.2 21 4 2 9 19
MAT-SU MINERS....... 2 0.67 1 1 0 27.0 15 3 2 3 23
ANCHORAGE PILOTS.... 1 2.00 0 1 0 9.0 7 5 2 1 6
Totals.............. 3 0.75 3 3 1 71.2 43 12 6 13 48
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
PENNINSULA OILERS... 3 107 41 3 .980 0 0 2-6
MAT-SU MINERS....... 2 81 33 3 .974 2 0 1-2
ANCHORAGE PILOTS.... 1 27 16 5 .896 2 0 1-1
Totals.............. 3 215 90 11 .965 4 0 4-9
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Tony Asaro PILOT.......... 1 .667 3 1 2 0 0 0 0 1
Cortez Cole MINER......... 1 .500 2 0 1 0 0 0 0 1
Pat Minogue MINER......... 2 .500 2 0 1 0 0 0 0 0
Bryan Horst KENAI......... 3 .357 14 1 5 1 0 0 0 0
Anthony Aliotti KENAI..... 3 .357 14 1 5 1 1 0 0 0
Bryan Harr PILOT.......... 1 .333 3 0 1 0 0 0 0 0
Dustin Emmons PILOT....... 1 .333 3 0 1 0 0 0 0 0
Blake Newalu MINER........ 2 .300 10 1 3 0 1 0 0 0
Ryan McCurdy KENAI........ 3 .286 14 1 4 1 0 0 0 1
Jonathan Jones PILOT...... 1 .250 4 1 1 0 1 0 0 0
Carl Uhl PILOT............ 1 .250 4 0 1 0 0 0 0 0
Luke Yoder PILOT.......... 1 .250 4 0 1 1 0 0 0 0
Parker Brunelle PILOT..... 1 .250 4 0 1 1 0 0 0 0
Tre Dennis KENAI.......... 3 .231 13 3 3 1 0 1 0 1
Wes Dorrell MINER......... 2 .222 9 0 2 0 0 0 0 0
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Joe Gardner KENAI......... 1 0.00 1-0 0 6.0 3 0 0 2 3
Michael Rocha MINER....... 1 0.00 0-0 0 6.0 1 0 0 0 5
Ross Humes KENAI.......... 1 0.00 0-0 0 5.2 3 0 0 0 4
Steven Fischback MINER.... 1 0.00 0-0 0 5.0 3 0 0 0 8
Brandon Berl KENAI........ 1 0.00 0-0 0 4.0 2 0 0 2 1
David Brown PILOT......... 1 0.00 0-0 0 3.1 2 0 0 0 0
Jarryd Summers KENAI...... 1 0.00 0-0 0 3.0 2 0 0 1 1
Seth Harvey KENAI......... 2 0.00 0-0 1 3.0 1 0 0 0 3
Jeremy Atkins MINER....... 2 0.00 0-0 0 3.0 2 0 0 1 2
Charles Ruiz MINER........ 2 0.00 0-0 0 2.1 2 0 0 0 1
Bryce Uhrig KENAI......... 1 0.00 0-0 0 2.0 1 1 0 2 1
Michael Carlson MINER..... 1 0.00 1-0 0 2.0 0 0 0 0 2
Will Musson MINER......... 1 0.00 0-0 0 2.0 1 0 0 0 2
Dan Lombardozzi KENAI..... 1 0.00 0-0 0 2.0 0 0 0 0 0
Justin Anderson KENAI..... 1 0.00 0-1 0 1.2 2 1 0 2 1
HITS
----
Bryan Horst KENAI......... 5
Anthony Aliotti KENAI..... 5
Ryan McCurdy KENAI........ 4
Tre Dennis KENAI.......... 3
Blake Newalu MINER........ 3
RUNS SCORED
-----------
Tre Dennis KENAI.......... 3
9 tied with 1 run(s) scored
RUNS BATTED IN
--------------
Francis Larson KENAI...... 2
9 tied with 1 RBI(s)
DOUBLES
-------
Anthony Aliotti KENAI..... 1
Blake Newalu MINER........ 1
Jeremy Gould KENAI........ 1
Jonathan Jones PILOT...... 1
TRIPLES
-------
Tre Dennis KENAI.......... 1
HOME RUNS
---------
TOTAL BASES
-----------
Anthony Aliotti KENAI..... 6
Bryan Horst KENAI......... 5
Tre Dennis KENAI.......... 5
Ryan McCurdy KENAI........ 4
Blake Newalu MINER........ 4
STOLEN BASES SB-ATT
----------------------------------
Bryan Harr PILOT.......... 1-1
Anthony Aliotti KENAI..... 1-1
Carl Uhl PILOT............ 1-2
Tre Dennis KENAI.......... 1-2
STRIKEOUTS IP SO
-------------------------------------
Steven Fischback MINER.... 5.0 8
Darrin Campbell PILOT..... 4.2 6
Michael Rocha MINER....... 6.0 5
Ross Humes KENAI.......... 5.2 4
Brandon Dixon KENAI....... 5.0 4
Conference statistics
The Automated ScoreBook
Conference Conference statistics (as of Jun 22, 2008)
(Conference games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
ANCHORAGE PILOTS.... .242 1 33 2 8 1 0 0 2 9 .273 1 1 5 0 .286 0 1 2-3 27 16 5 .896
PENNINSULA OILERS... .177 3 124 8 22 2 1 0 7 26 .210 4 3 29 0 .220 1 5 2-3 107 41 3 .980
MAT-SU MINERS....... .148 2 88 2 13 1 0 0 2 14 .159 8 3 14 0 .240 1 2 0-3 81 33 3 .974
Totals.............. .176 245 43 1 11 .200 7 0 2 4-9 90 .965
6 12 4 0 49 13 48 .236 8 215 11
(Conference games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
PENNINSULA OILERS... 0.50 2-1 3 0 1/1 1 35.2 21 4 2 9 19 2 0 0 121 .174 2 4 0 1 3
MAT-SU MINERS....... 0.67 1-1 2 0 0/0 0 27.0 15 3 2 3 23 2 1 0 92 .163 0 0 0 1 1
ANCHORAGE PILOTS.... 2.00 0-1 1 0 0/0 0 9.0 7 5 2 1 6 0 0 0 32 .219 0 3 0 0 4
Totals.............. 0.75 6 1/1 71.2 12 13 4 0 .176 7 2
3-3 0 1 43 6 48 1 245 2 0 8
Pickoffs - Oilers 1.
(Conference games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
PENNINSULA OILERS... 151 107 41 3 .980 0 2 4 .333 0 0
MAT-SU MINERS....... 117 81 33 3 .974 2 1 1 .500 0 0
ANCHORAGE PILOTS.... 48 27 16 5 .896 2 1 0 1.000 0 0
Totals.............. 316 90 .965 4 .444 0
215 11 4 5 0
Conference statistics
The Automated ScoreBook
Conference Conference statistics (as of Jun 22, 2008)
(Conference games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Tony Asaro, PILOTS......... .667 1-1 3 1 2 0 0 0 0 2 .667 1 0 1 0 .750 0 0 0-0
Cortez Cole, MINERS........ .500 1-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-1
Pat Minogue, MINERS........ .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-1
Bryan Horst, KENAI......... .357 3-3 14 1 5 0 0 0 1 5 .357 0 0 5 0 .357 0 1 0-0
Anthony Aliotti, KENAI..... .357 3-3 14 1 5 1 0 0 1 6 .429 0 1 0 0 .400 0 1 1-1
Bryan Harr, PILOTS......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 1-1
Dustin Emmons, PILOTS...... .333 1-1 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
Blake Newalu, MINERS....... .300 2-2 10 1 3 1 0 0 0 4 .400 0 0 1 0 .300 0 0 0-0
Ryan McCurdy, KENAI........ .286 3-3 14 1 4 0 0 0 1 4 .286 1 1 2 0 .375 0 1 0-0
Jonathan Jones, PILOTS..... .250 1-1 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
Carl Uhl, PILOTS........... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-2
Luke Yoder, PILOTS......... .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Parker Brunelle, PILOTS.... .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
Tre Dennis, KENAI.......... .231 3-3 13 3 3 0 1 0 1 5 .385 1 1 3 0 .333 0 0 1-2
Wes Dorrell, MINERS........ .222 2-2 9 0 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
Troy Scott, MINERS......... .200 2-2 10 0 2 0 0 0 1 2 .200 1 0 1 0 .273 0 0 0-0
Jeremy Gould, KENAI........ .143 3-3 14 0 2 1 0 0 0 3 .214 0 0 4 0 .143 0 0 0-0
Steve Domecus, MINERS...... .125 2-2 8 0 1 0 0 0 0 1 .125 1 2 0 0 .364 0 0 0-1
Kyle Jensen, MINERS........ .125 2-2 8 1 1 0 0 0 0 1 .125 3 1 3 0 .417 0 0 0-0
John Shaffer, MINERS....... .111 2-2 9 0 1 0 0 0 0 1 .111 2 0 1 0 .273 0 1 0-0
Jordin Hood, MINERS........ .100 2-2 10 0 1 0 0 0 1 1 .100 0 0 1 0 .091 1 0 0-0
P J. Sequeira, KENAI....... .077 3-3 13 0 1 0 0 0 0 1 .077 1 0 4 0 .143 0 1 0-0
Vince Belnome, KENAI....... .071 3-3 14 1 1 0 0 0 1 1 .071 1 0 6 0 .133 0 0 0-0
Francis Larson, KENAI...... .067 3-3 15 0 1 0 0 0 2 1 .067 0 0 2 0 .063 1 0 0-0
Ty Rasmussen, MINERS....... .000 2-2 9 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Will Currier, KENAI........ .000 2-2 8 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Kevin Rodland, MINERS...... .000 2-1 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Daniel Boyle, KENAI........ .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Joseph Scott, PILOTS....... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Harughty, PILOTS...... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DJ Gentile, MINERS......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Joe Gardner, KENAI......... 0.00 1-0 1 1 0 0/1 0 6.0 3 0 0 2 3 1 0 0 21 .143 0 0 0
Michael Rocha, MINERS...... 0.00 0-0 1 0 0 0/0 0 6.0 1 0 0 0 5 0 0 0 18 .056 0 0 0
Ross Humes, KENAI.......... 0.00 0-0 1 1 0 0/0 0 5.2 3 0 0 0 4 0 0 0 20 .150 1 1 0
Steven Fischback, MINERS... 0.00 0-0 1 1 0 0/0 0 5.0 3 0 0 0 8 1 0 0 17 .176 0 0 0
Brandon Berl, KENAI........ 0.00 0-0 1 0 0 0/0 0 4.0 2 0 0 2 1 0 0 0 12 .167 0 0 0
David Brown, PILOTS........ 0.00 0-0 1 0 0 0/0 0 3.1 2 0 0 0 0 0 0 0 11 .182 0 1 0
Jarryd Summers, KENAI...... 0.00 0-0 1 0 0 0/0 0 3.0 2 0 0 1 1 0 0 0 10 .200 0 0 0
Jeremy Atkins, MINERS...... 0.00 0-0 2 0 0 0/0 0 3.0 2 0 0 1 2 0 0 0 11 .182 0 0 0
Seth Harvey, KENAI......... 0.00 0-0 2 0 0 0/1 1 3.0 1 0 0 0 3 0 0 0 9 .111 0 1 0
Charles Ruiz, MINERS....... 0.00 0-0 2 0 0 0/0 0 2.1 2 0 0 0 1 0 0 0 8 .250 0 0 0
Will Musson, MINERS........ 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0
Dan Lombardozzi, KENAI..... 0.00 0-0 1 0 0 0/1 0 2.0 0 0 0 0 0 0 0 0 5 .000 0 1 0
Michael Carlson, MINERS.... 0.00 1-0 1 0 0 0/0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0
Bryce Uhrig, KENAI......... 0.00 0-0 1 0 0 0/0 0 2.0 1 1 0 2 1 0 0 0 5 .200 0 0 0
Justin Anderson, KENAI..... 0.00 0-1 1 0 0 0/0 0 1.2 2 1 0 2 1 0 0 0 7 .286 0 0 0
Jeremy Erben, MINERS....... 1.50 0-1 1 1 0 0/0 0 6.0 4 2 1 2 2 0 1 0 22 .182 0 0 0
Brandon Dixon, KENAI....... 1.80 1-0 1 1 0 0/0 0 5.0 3 1 1 0 4 1 0 0 17 .176 0 1 0
Darrin Campbell, PILOTS.... 1.93 0-1 1 1 0 0/0 0 4.2 3 4 1 1 6 0 0 0 17 .176 0 2 0
Erik Draxton, KENAI........ 2.70 0-0 2 0 0 0/0 0 3.1 4 1 1 0 1 0 0 0 15 .267 1 0 0
Dustin Emmons, PILOTS...... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 0 0 0 0 4 .500 0 0 0
Jason Erickson, MINERS..... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 0 1 1 0 0 3 .667 0 0 0
Pickoffs - Brandon Berl KENA 1.
The Automated ScoreBook
Conference Conference statistics (as of Jun 22, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Anthony Aliotti, KENAI..... 38 34 4 0 1.000 0 0 0 --- 0 0
Troy Scott, MINERS......... 30 29 1 0 1.000 2 0 0 --- 0 0
Francis Larson, KENAI...... 25 21 4 0 1.000 0 2 4 .333 0 0
Bryan Horst, KENAI......... 22 10 12 0 1.000 0 0 0 --- 0 0
John Shaffer, MINERS....... 17 9 8 0 1.000 1 0 0 --- 0 0
Ryan McCurdy, KENAI........ 15 5 10 0 1.000 0 0 0 --- 0 0
Steve Domecus, MINERS...... 14 13 1 0 1.000 0 0 1 .000 0 0
Tony Asaro, PILOTS......... 12 11 1 0 1.000 2 0 0 --- 0 0
P J. Sequeira, KENAI....... 12 12 0 0 1.000 0 0 0 --- 0 0
Blake Newalu, MINERS....... 11 2 9 0 1.000 0 0 0 --- 0 0
Jeremy Gould, KENAI........ 9 9 0 0 1.000 0 0 0 --- 0 0
Kevin Rodland, MINERS...... 8 1 7 0 1.000 1 0 0 --- 0 0
Parker Brunelle, PILOTS.... 7 6 1 0 1.000 0 1 0 1.000 0 0
Tre Dennis, KENAI.......... 6 6 0 0 1.000 0 0 0 --- 0 0
Kyle Jensen, MINERS........ 4 4 0 0 1.000 0 0 0 --- 0 0
Brandon Berl, KENAI........ 3 1 2 0 1.000 0 0 1 .000 0 0
Darrin Campbell, PILOTS.... 2 0 2 0 1.000 0 0 0 --- 0 0
Jonathan Jones, PILOTS..... 2 2 0 0 1.000 0 0 0 --- 0 0
Jeremy Erben, MINERS....... 2 1 1 0 1.000 0 0 1 .000 0 0
Carl Uhl, PILOTS........... 2 2 0 0 1.000 0 0 0 --- 0 0
Steven Fischback, MINERS... 2 0 2 0 1.000 1 1 0 1.000 0 0
Joe Gardner, KENAI......... 2 2 0 0 1.000 0 0 0 --- 0 0
DJ Gentile, MINERS......... 2 2 0 0 1.000 0 0 0 --- 0 0
David Brown, PILOTS........ 1 0 1 0 1.000 1 0 0 --- 0 0
Bryce Uhrig, KENAI......... 1 0 1 0 1.000 0 0 0 --- 0 0
Jarryd Summers, KENAI...... 1 1 0 0 1.000 0 2 1 .667 0 0
Michael Rocha, MINERS...... 1 0 1 0 1.000 0 0 0 --- 0 0
Luke Yoder, PILOTS......... 1 1 0 0 1.000 0 0 0 --- 0 0
Ty Rasmussen, MINERS....... 1 1 0 0 1.000 0 0 0 --- 0 0
Ross Humes, KENAI.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Will Musson, MINERS........ 1 1 0 0 1.000 0 0 0 --- 0 0
Wes Dorrell, MINERS........ 15 13 1 1 .933 0 1 0 1.000 0 0
Jordin Hood, MINERS........ 6 4 1 1 .833 0 0 0 --- 0 0
Matt Harughty, PILOTS...... 6 1 4 1 .833 1 0 0 --- 0 0
Vince Belnome, KENAI....... 16 5 8 3 .813 0 0 0 --- 0 0
Bryan Harr, PILOTS......... 10 4 4 2 .800 2 0 0 --- 0 0
Charles Ruiz, MINERS....... 3 1 1 1 .667 0 0 0 --- 0 0
Joseph Scott, PILOTS....... 5 0 3 2 .600 0 0 0 --- 0 0
Daniel Boyle, KENAI........ 0 0 0 0 .000 0 0 0 --- 0 0
Will Currier, KENAI........ 0 0 0 0 .000 0 0 0 --- 0 0
Seth Harvey, KENAI......... 0 0 0 0 .000 0 0 1 .000 0 0
Jeremy Atkins, MINERS...... 0 0 0 0 .000 0 0 0 --- 0 0
Justin Anderson, KENAI..... 0 0 0 0 .000 0 0 0 --- 0 0
Brandon Dixon, KENAI....... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Erickson, MINERS..... 0 0 0 0 .000 0 0 0 --- 0 0
Dustin Emmons, PILOTS...... 0 0 0 0 .000 0 1 0 1.000 0 0
Erik Draxton, KENAI........ 0 0 0 0 .000 0 0 0 --- 0 0
Cortez Cole, MINERS........ 0 0 0 0 .000 0 0 0 --- 0 0
Pat Minogue, MINERS........ 0 0 0 0 .000 0 0 0 --- 0 0
Michael Carlson, MINERS.... 0 0 0 0 .000 0 0 0 --- 0 0
Dan Lombardozzi, KENAI..... 0 0 0 0 .000 0 0 1 .000 0 0