Peninsula Oilers Single Season Pitching Statistics |
||
Most Appearances |
||
Name |
Year | Games |
| Hendricks, Erik | 76 | 22 |
| Bowman, Jeff | 99 | 22 |
| Hvizda, Jim | 86 | 21 |
| Braunecker, Derek | 90 | 21 |
| Walker, Jimmy | 91 | 21 |
| Humen, David | 00 | 21 |
| Copeland, Stephen | 00 | 20 |
| Caruso, Joe | 89 | 19 |
| Alexander, Bruce | 79 | 18 |
| Mendenhall, Casey | 90 | 18 |
| Whitekiller, Jerel | 98 | 18 |
| Correa, Steve | 99 | 18 |
Most Innings
Pitched |
||
Name |
Year | IP |
| Mura, Steve | 75 | 116 |
| Glaum, Steve | 76 | 110.33 |
| Brown, Mike | 79 | 91.33 |
| Kiston, Dale | 87 | 83.67 |
| Shilliday, Alex | 97 | 83 |
| Bell, Mike | 94 | 80 |
| Keeton, Rick | 77 | 78 |
| Butcher, John | 76 | 76.33 |
| Lazorko, Jack | 77 | 74.33 |
| Ross, Mark | 78 | 73.67 |
| Chapman, Mark | 86 | 73.67 |
| Morgan, Scooby | 94 | 73.67 |
Most Games Won |
||
Name |
Year | W |
| Davis, Ron | 75 | 9 |
| Shilliday, Alex | 97 | 9 |
| Mura, Steve | 75 | 8 |
| Bell, Mike | 94 | 8 |
| Garner, Mike | 99 | 8 |
| Lazorko, Jack | 77 | 7 |
| Brown, Mike | 79 | 7 |
| Eldred, Cal | 88 | 7 |
| Morgan, Scooby | 94 | 7 |
| Dollar, Toby | 95 | 7 |
| Kimball, Andy | 96 | 7 |
| Crowell, Kyle | 98 | 7 |
Most Games
Lost |
||
Name |
Year | L |
| Glaum, Steve | 76 | 7 |
| Waldrop, Kevin | 76 | 6 |
| Cameron, Tony | 76 | 6 |
| Rameriz, Dan | 77 | 6 |
| Arriete, Nelson | 86 | 6 |
| Kiston, Dale | 87 | 6 |
| Cirillo, Jeff | 89 | 6 |
| Cody, Ron | 91 | 6 |
| (many tied) | 5 | |
Most Saves |
||
Name |
Year | Saves |
| Bowman, Jeff | 99 | 9 |
| Hvizda, Jim | 86 | 7 |
| Webb, Doug | 93 | 7 |
| Hendricks, Erik | 76 | 6 |
| Bauer, Chris | 94 | 6 |
| Dempsey, Mark | 79 | 5 |
| Whitekiller, Jerel | 98 | 5 |
| Alexander, Bruce | 79 | 4 |
| Maddock, Jim | 81 | 4 |
| Holm, Chad | 92 | 4 |
| Humen, David | 00 | 4 |
Most Hits
Allowed |
||
Name |
Year | Hits |
| Mura, Steve | 75 | 107 |
| Glaum, Steve | 76 | 96 |
| Lazorko, Jack | 77 | 92 |
| Kiston, Dale | 87 | 92 |
| Brown, Mike | 79 | 79 |
| Ross, Mark | 76 | 78 |
| Kimball, Andy | 96 | 78 |
| Shilliday, Alex | 97 | 75 |
| Keeton, Rick | 77 | 73 |
| Frisby, Josh | 96 | 72 |
Most Runs
Allowed |
||
Name |
Year | R |
| Kiston, Dale | 87 | 71 |
| Mura, Steve | 75 | 55 |
| Rameriz, Dan | 77 | 42 |
| Cole, Jason | 96 | 42 |
| Lazorko, Jack | 77 | 41 |
| Bullard, Jason | 90 | 41 |
| Inglesias, Mario | 93 | 41 |
| Kimball, Andy | 96 | 41 |
| Frisby, Josh | 96 | 41 |
| (many tied) | 40 | |
Most Earned
Runs Allowed |
||
| Name | Year | ER |
| Mura, Steve | 75 | 44 |
| Kiston, Dale | 87 | 44 |
| Frisby, Josh | 96 | 38 |
| Flores, Benny | 96 | 38 |
| Inglesias, Mario | 93 | 36 |
| Redman, Mark | 93 | 35 |
| Heaton, Neil | 79 | 34 |
| McManus, Dana | 74 | 33 |
| Heckman, Tom | 79 | 33 |
| Lazorko, Jack | 77 | 32 |
| Cole, Jason | 96 | 32 |
Most Walks
Allowed |
||
Name |
Year | BB |
| Mura, Steve | 75 | 52 |
| Dickson, Lance | 88 | 47 |
| Keeton, Rick | 77 | 44 |
| Arriete, Nelson | 86 | 41 |
| Cameron, Tony | 76 | 40 |
| Walker, Jimmy | 91 | 39 |
| Brown, Mike | 79 | 38 |
| Gerwal, Ranbir | 89 | 38 |
| Cirillo, Jeff | 89 | 37 |
| (many tied) | 36 | |
Most Strikeouts |
||
Name |
Year | SO |
| Mura, Steve | 75 | 115 |
| Kimball, Andy | 96 | 87 |
| Eldred, Cal | 88 | 75 |
| Crowell, Kyle | 98 | 72 |
| Shilliday, Alex | 97 | 70 |
| Bell, Mike | 94 | 66 |
| Dollar, Toby | 95 | 61 |
| Morgan, Scooby | 94 | 58 |
| Bullard, Jason | 90 | 57 |
| Schatzeder, Dan | 75 | 55 |
| Kiston, Dale | 87 | 55 |
Most Wild
Pitches |
||
Name |
Year | WP |
| Walton, Tim | 93 | 11 |
| Redman, Mark | 93 | 9 |
| Dixon, Derek | 96 | 8 |
| Wroebel, Ron | 75 | 7 |
| Hendricks, Erik | 75 | 7 |
| Callaway, Mickey | 95 | 7 |
| Mead, Chad | 96 | 7 |
| Cameron, Tony | 76 | 6 |
| Dyess, Todd | 93 | 6 |
| Correa, Steve | 99 | 6 |
Most Hit Batters |
||
Name |
Year | HB |
| Johnson, Tyler | 00 | 14 |
| Morgan, Scooby | 93 | 9 |
| Glaum, Steve | 76 | 8 |
| Silva, Doug | 01 | 8 |
| Dollar, Toby | 95 | 7 |
| Crabtree, Robert | 95 | 7 |
| Dyess, Todd | 93 | 7 |
| Kiston, Dale | 87 | 6 |
| Dixon, Derek | 96 | 6 |
| Correa, Steve | 99 | 6 |
Most Games
Started |
||
Name |
Year | GS |
| Mura, Steve | 75 | 15 |
| Glaum, Steve | 76 | 13 |
| Kiston, Dale | 87 | 13 |
| Eldred, Cal | 88 | 11 |
| Baugh, Kenney | 98 | 11 |
| Madril, Steve | 99 | 11 |
| (many tied) | 10 | |
Most Complete
Games |
||
Name |
Year | CG |
| Glaum, Steve | 76 | 10 |
| Mura, Steve | 75 | 9 |
| Brown, Mike | 79 | 9 |
| Davis, Ron | 75 | 6 |
| Ponio, Mike | 88 | 6 |
| Ross, Mark | 78 | 5 |
| Moody, Curt | 80 | 5 |
| Viola, Frank | 80 | 5 |
| Eldred, Cal | 88 | 5 |
| Morgan, Scooby | 93 | 5 |
Earned Run
Avg (minimum 37 innings) |
||
Name |
Year | Avg |
| Walker, Jimmy | 91 | 0.98 |
| Ponio, Mike | 88 | 1.27 |
| Glaum, Steve | 76 | 1.39 |
| Serrato, Juan | 01 | 1.66 |
| Nichols, Jeff | 99 | 1.74 |
| Mabeus, Chris | 00 | 1.78 |
| Garner, Mike | 98 | 1.87 |
| Norville, Pat | 92 | 1.91 |
| Walton, Tim | 93 | 1.92 |
| (many tied) | 1.96 | |