Peninsula Oilers in the Major Leagues |
||
| FORMER OILER / MAJOR LEAGUE FIRST ROUND DRAFT PICKS | ||
| 1977 | Rick Luecken - RHP - San Francisco Giants (18th pick) Oilers -1980,81 |
|
| 1977 | Atlee Hammaker - LHP - Kansas City Royals (21st pick) Oilers - 1978 |
|
| 1977 | Rick Leach - OF - Detroit Tigers (13th pick) Oilers - 1977 |
|
| 1981 | Terry Blocker - OF - New York Mets (4th pick) Oilers - 1980 |
|
| 1983 | Jeff Kunkel - SS - Texas Rangers (3rd pick) Oilers - 1982,83 |
|
| 1987 | Bill Spiers - SS - Milwaukee Brewers (13th pick) Oilers - 1986 |
|
| 1988 | Stan Royer - 3B - Oakland Athletics (16th pick) Oilers - 1987 |
|
| 1989 | Cal Eldred - RHP - Milwaukee Brewers (17th pick) Oilers - 1988 |
|
| 1990 | Lance Dickson - LHP - Chicago Cubs (23rd pick) Oilers - 1988 |
|
| 1994 | Russ Johnson - SS - Houston Astros (30th pick) Oilers - 1992 |
|
| 1995 | Mark Redman - LHP - Minnesota Twins (13th pick) Oilers - 1993 |
|
| 1996 | Braden Looper - RHP - St. Louis Cardinals (3rd pick) Oilers - 1994 |
|
| 1996 | Chad Green - OF - Mikwaukee Brewers (8th pick) Oilers - 1994 |
|
| 1997 | J.D. Drew - OF - Philadelphia Phillies (2nd pick) Oilers - 1995 |
|
| 1998 | J.D. Drew - OF - St. Louis Cardinals (5th pick) Oilers - 1995 |
|
| 1999 | Ben Christensen - RHP - Chicago Cubs (26th pick) Oilers - 1998 |
|
| 2001 | Kenny Baugh - RHP - Detroit Tigers (11th pick) Oilers - 1998 |
|
| 2001 | Jon Skaggs - RHP - New York Yankees (42nd pick) Oilers - 1999 |
|
FORMER OILER / ALL-STAR GAME APPEARANCES |
||
| 1980 | Dave Stieb - Pitcher - Toronto Blue Jays - Oilers 1977,78 |
|
| 1981 | Ron Davis - Pitcher - New York Yankees - Oilers 1975 |
|
| 1981 | Dave Stieb - Pitcher - Toronto Blue Jays - Oilers 1977,78 |
|
| 1983 | Atlee Hammaker - Pitcher - San Francisco Giants - Oilers 1978 |
|
| 1983 | Dave Stieb - Pitcher - Toronto Blue Jays - Oilers 1977,78 |
|
| 1984 | Dave Stieb - Pitcher - Toronto Blue Jays - Oilers 1977,78 |
|
| 1985 | Jimmy Key - Pitcher - Toronto Blue Jays - Oilers 1981 |
|
| 1985 | Dave Stieb - Pitcher - Toronto Blue Jays - Oilers 1977,78 |
|
| 1988 | Tim Laudner - Catcher - Minnesota Twins - Oilers 1978 |
|
| 1988 | Dave Stieb - Pitcher - Toronto Blue Jays - Oilers 1977,78 |
|
| 1988 | Frank Viola - Pitcher - Minnesota Twins - Oilers 1980 |
|
| 1990 | Neal Heaton - Pitcher - Pittsburgh Pirates - Oilers 1979 |
|
| 1990 | Dave Stieb - Pitcher - Toronto Blue Jays - Oilers 1977,78 |
|
| 1990 | Bobby Thigpen - Pitcher - Chicago White Sox - Oilers 1984 |
|
| 1990 | Frank Viola - Pitcher - New York Mets - Oilers 1980 |
|
| 1991 | Jimmy Key - Pitcher - Toronto Blue Jays - Oilers 1981 |
|
| 1991 | Frank Viola - Pitcher - New York Mets - Oilers 1980 |
|
| 1992 | Bob Tewskbury - Pitcher - St. Louis Cardinals - Oilers 1980 |
|
| 1993 | Jimmy Key - Pitcher - Toronto Blue Jays - Oilers 1981 |
|
| 1993 | John Olerud- First Base - Toronto Blue Jays - Oilers 1988 |
|
1994 |
Jimmy Key - Pitcher - Toronto Blue Jays - Oilers 1981 |
|
| 1997 | Jeff Cirillo - Milwaukee Brewers - Oilers 1989 |
|
| 2000 | Jeff Cirillo - Colorado Rockies - Oilers 1989 |
|
| 2001 | Rich Aurilia - San Francisco Giants - Oilers 1990 |
|
| 2001 | John Olerud - Seattle Mariners - Oilers 1988 |
|
FORMER OILER / WORLD SERIES APPEARANCES |
||
| 1981 | Ron Davis - Pitcher - New York Yankees - Oilers 1975 |
|
| 1985 | Pat Sheridan - Outfield - Kansas City Royals - Oilers 1978 |
|
| 1985 | Rick Horton - Pitcher - St. Louis Cardinals - Oilers 1979 |
|
| 1987 | Tim Laudner - Catcher - Minnesota Twins - Oilers 1978 |
|
| 1987 | Frank Viola - Pitcher - Minnesota Twins - Oilers 1980 |
|
| 1987 | Dan Schatzeder - Pitcher - Minnesota Twins - Oilers 1975 |
|
| 1989 | Pat Sheridan - Outfield - San Francisco Giants - Oilers 1978 |
|
| 1989 | Atlee Hammaker - Pitcher - San Francisco Giants - Oilers 1978 |
|
| 1991 | Jeff Treadway - Second Base - St. Louis Cardinals - Oilers 1982 |
|
| 1992 | Jimmy Key - Pitcher - Toronto Blue Jays - Oilers 1981 |
|
| 1992 | John Olerud - First Base - Toronto Blue Jays - Oilers 1988 |
|
| 1992 | Jeff Treadway - Pinch Hitter - Atlanta Braves - Oilers 1982 |
|
| 1993 | John Olerud - First Base - Toronto Blue Jays - Oilers 1988 |
|
| 1993 | Bobby Thigpen - Pitcher - Philadelphia Phillies - Oilers 1984 |
|
| 1996 | Jimmy Key - Pitcher - New York Yankees - Oilers 1981 |
|
| 1997 | Dennis Cook - Pitcher - Florida Marlins - Oilers 1983,84 |
|
| 2000 | Dennis Cook - Pitcher - New York Mets - Oilers 1983,84 |
|
FORMER OILER / MAJOR LEAGUE BASEBALL AWARDS |
|
| CY Young Award - Awarded to the best pitcher in Major League Baseball by the Baseball Writers Association of America | 1988 - Frank Viola - Minnesota Twins - Oilers 1980 |
| Hutch Award - Awarded in honor of the late Fred Hutchinson to the Major League player that best exemplifies the fighting spirit and competitive desire of Fred "Hutch" Hutchinson | 1993 - John Olerud - Toronto Blue Jays - Oilers 1988 |
| Players Choice Award - Voted on by every member of the Major League Player Association | 1994 - Most Outstanding American League Pitcher -Jimmy Key - New York Yankees - Oilers 1981 |
| Rolaids Relief Man | 1990 - 57 Saves (Major League Record) - Bobby Thigpen - Chicago White Sox - Oilers 1984 |
| National League Silver Slugger Award - Awarded by Hillerich & Bradsby, the maker of Louisville Slugger baseball bats to honor the best offensive player at each position. | 2001 - Shortstop - Rich Aurilia - San Francisco Giants - Oilers 1990 |
| Rawlings Gold Glove Award - Honoring the best defensive player at each position in each league. | 1995 - American League First-Base - JT Snow - California Angels - Oilers 1987 |
| 1996 - American League First-Base - JT Snow - California Angels - Oilers 1987 | |
| note: JT Snow is the first ever to win the first-base award in each league |
1997 - National League First-Base - JT Snow - San Francisco Giants - Oilers 1987 |
| 1998 - National League First-Base - JT Snow - San Francisco Giants - Oilers 1987 | |
| 1999 - National League First-Base - JT Snow - San Francisco Giants - Oilers 1987 | |
| 2000 - National League First-Base - JT Snow - San Francisco Giants - Oilers 1987 | |
| 2000 - American League First-Base - John Olerud - Seattle Mariners - Oilers 1988 | |
| 2001 - American League First-Base - Doug Mientkiewicz - Minnesota Twins - Oilers 1993 | |
| Worlds Series Most Valuable Player - Sport Magazine Award | 1987 - Frank Viola - Minnesota Twins - Oilers 1980 |
| World Series MVP - Babe Ruth Award | 1987 - Frank Viola - Minnesota Twins - Oilers 1980 |
| Sporting News American League Fireman of the Year | 1990 Bobby Thigpen - Chicago White Sox - Oilers 1984 |
| Sporting News American League Pitcher of the Year | 1982 - Dave Stieb - Toronto Blue Jays - Oilers 1977/78 |
| 1987 - Jimmy Key - Toronto Blue Jays - Oilers 1981 | |
| 1988 - Frank Viola - Minnesota Twins - Oilers 1980 | |
| 1994 - Jimmy Key - New York Yankees - Oilers 1981 | |
| Sporting News American League Rookie Pitcher of the Year | 1992 - Cal Eldred - Milwaukee Brewers - Oilers 1988 |
| Associated Press All-Star Award/Squad | 1984 - Left-Handed Pitcher - Frank Viola - Minnesota Twins - Oilers 1980 |
| 1987 - Left-Handed Pitcher - Jimmy Key - Toronto Blue Jays - Oilers 1981 | |
| 1988 - Left-Handed Pitcher - Frank Viola - Minnesota Twins - Oilers 1980 | |
| 1990 - Left-Handed Pitcher - Frank Viola - New York Mets - Oilers 1980 | |
| 1990 - Relief Pitcher - Bobby Thigpen - Chicago White Sox - Oilers 1984 | |
| 1994 - Left-Handed Pitcher - Jimmy Key - New York Yankees - Oilers 1981 | |


