Peninsula Oilers All Time Team Records |
||
Won/Lost % By Head Coach (min 2 seasons) |
||
| Name | Year | Percentage |
| Adcock, Gary | 99/00 | .676 |
| Golloway, Sonny | 93/94/95* | .644 |
| Pomeroy, Bob | 74/75 | .598 |
| Marr, Scott | 96/97/98 | .593 |
| Newman, Mark | 77/78/79/81 | .573 |
| Hall, Bo | 90/91 | .538 |
| Roessler, Pat | 86/87 | .505 |
| (*includes 5-1 record in 1995) | ||
Team Batting |
||
| Category | Year | Amount |
| Runs | 75 | 403 |
| Hits | 75 | 607 |
| Team Batting Average | 94 | .307 |
| Doubles | 75 | 114 |
| Triples | 96 | 25 |
| Homes Runs | 75 | 59 |
| Stolen Bases | 94 | 136 |
| Walks | 75 | 293 |
| Strikeouts | 01 | 349 |
| Hit By Pitch | 00 | 60 |
| Sacrifices | 99 | 53 |
Team Pitching |
||
| Category | Year | Amount |
| Wins | 75 | 41 |
| Losses | 76 | 32 |
| Saves | 98 | 19 |
| Lowest ERA | 00 | 2.63 |
| Most Hits Allowed | 75 | 459 |
| Most Runs Allowed | 87 | 324 |
| Most Walks Allowed | 75 | 256 |
| Most Wild Pitches | 96 | 48 |
| Most Hit Batters | 01 | 50 |
| Complete Games | 75 | 29 |