2010 PENINSULA OILERS ROSTER |
|||||||||
Head Coach: Dennis Machado, Cal State Bakersfield
|
|||||||||
| NO | NAME | POS | B | T | HGT | WGT | SCHOOL | YR | HOMETOWN |
PITCHERS |
|||||||||
| 24 | Cody Kendall | RHP | R | R | 6'2" | 200 | Fresno State | SO | Clovis, CA |
| 11 | Matt Applegate | RHP | R | R | 6'2" | 195 | Kansas State | SO | Wichita, KS |
| 22 | Jake Sabol | RHP | R | R | 6'5" | 225 | Central Mich Univ. | JR | Shelby Twp., MI |
| 19 | Eddie Orozco | RHP | R | R | 6'4" | 210 | UC Riverside | SO | Riverside, CA |
| 13 | Erik Draxton | RHP | R | R | 6'3" | 205 | Cal State Bakersfield | GR | Park City, UT |
| 8 | Geoff Broussard | RHP | R | R | 6'1" | 180 | Cal Poly Pomona | SO | Ranch Cucamonga, CA |
| 30 | Mike Wolford | RHP | R | R | 6'3" | 200 | UC Riverside | JR | Hemet, CA |
| 17 | Jeremy Tietze | RHP | R | R | 6'5" | 225 | Angelo State | SR | San Antonio, TX |
| 15 | Jorge Marban | RHP | R | R | 6'1" | 215 | Florida International | JR | Miami, FL |
| 34 | Kellen Moen | RHP | R | R | 6'2" | 180 | University of Oregon | JR | Juneau, AK |
| 26 | Chad Smith | RHP | R | R | 6'3" | 210 | Univ. of Southern CA | SO | Thousand Oaks, CA |
23 |
Josh Corrales | RHP | R | R | 6'2" | 170 | Long Beach State University | SO | Valencia, CA |
| 37 | Sergio Marquez | LHP | L | L | 5'11" | 230 | West Texas A&M | SR | El Paso, TX |
| 27 | Ryan Wooley | P | R | R | 6'1" | 190 | Univ. of Alabama, Birmingham | RSSR | Montclair, VA |
CATCHERS |
|||||||||
| 9 | Davis Page | C | S | R | 6'1" | 180 | Abilene Christian Univ. | SR | Southlake, TX |
| 18 | Kyle Leon | C | R | R | 5'10" | 190 | Chico State University | JR | Santa Maria, CA |
| 31 | Ryan Hege | C | R | R | 6'2" | 220 | Wichita St. University | RSSO | Maize, KS |
INFIELDERS |
|||||||||
| 20 | Nathan Theunissen | 1B | L | R | 6'2" | 220 | Central Mich Univ. | RSO | Mt. Pleasant, MI |
| 5 | Justin Charles | 2B | L | R | 5'9" | 165 | Fresno State | FR | Galt, CA |
| 6 | Michael Miller | INF | R | R | 5'8" | 165 | Cal Poly | RSSO | Concord, CA |
| 7 | Tyler Grimes | SS | S | R | 5'10" | 180 | Wichita State | SO | Andale, KS |
| 10 | Garrett Wittels | 3B/RHP | R | R | 6'1" | 200 | Florida International | SO | Bay Harbor Island, FL |
| 21 | Patrick Wisdom | 3B | R | R | 6'2" | 215 | St. Mary's College | FR | Murietta, CA |
OUTFIELDERS |
|||||||||
| 14 | Ryan Gebhart | OF | S | R | 6'0" | 175 | University of Missouri | SO | Edmond, OK |
| 28 | Jeff Popick | OF | R | R | 6'4" | 210 | Mesa State | SO | Lakewood, CO |
| 12 | James Lilley | UTY | R | R | 6'0" | 190 | New Mexico State | GR | Las Cruces, NM |
| 1 | Sean Madigan | OF | L | L | 5'10" | 190 | UC Irvine | RSJR | Yorba Linda, CA |
| 25 | Pablo Bermudez | OF | R | R | 5'11" | 190 | Florida International | JR | Miami Shores, FL |