Kenai Peninsula Oilers
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Kenai Peninsula Oilers (as of Aug 02, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jun 12, 2009 OREGON BLACK SOX 0-7 L 0 4 1/ 7 7 1 9 0- 1- 0 0- 0- 0 None 0
Jun 13, 2009 OREGON BLACK SOX W 1-0 1 5 0/ 0 4 1 9 1- 1- 0 0- 0- 0 Kendall (W) 0
Jun 15, 2009 LAKE ERIE MONARCHS W 3-2 3 7 3/ 2 8 2 9 2- 1- 0 0- 0- 0 Anderson (W) 0
Jun 16, 2009 LAKE ERIE MONARCHS W 5-3 5 9 1/ 3 7 4 9 3- 1- 0 0- 0- 0 Briner (W) 0
Jun17, 2009 LAKE ERIE MONARCHS 5-8 L 5 10 1/ 8 11 0 9 3- 2- 0 0- 0- 0 Anderson (L) 0
*Jun 19, 2009 at Anchorage Glacier Pi 6-7 L 6 8 1/ 7 13 5 9 3- 3- 0 0- 1- 0 Briner (L) 0
*Jun20, 2009 at Anchorage Glacier Pi 0-1 L 0 2 0/ 1 4 1 (11) 3- 4- 0 0- 2- 0 Wilson (L) 0
*Jun 21, 2009 at Anchorage Bucs W 3-1 3 7 0/ 1 6 0 7 4- 4- 0 1- 2- 0 Briner (W) 0
*Unknown at Anchorage Bucs 2-9 L 2 5 4/ 9 12 2 7 4- 5- 0 1- 3- 0 Slaught (L) 0
*Jun 22, 2009 at Anchorage Bucs 1-6 L 1 4 1/ 6 6 1 9 4- 6- 0 1- 4- 0 Barraclough (L) 0
*Jun 23, 2009 at Anchorage Bucs 1-3 L 1 5 3/ 3 5 2 9 4- 7- 0 1- 5- 0 Ratigan (L) 0
*Jun 25, 2009 ANCHORAGE GLACIER PI 0-2 L 0 3 2/ 2 7 0 9 4- 8- 0 1- 6- 0 Rath (L) 0
*Jun 26, 2009 ANCHORAGE GLACIER PI W 3-2 3 6 0/ 2 6 2 9 5- 8- 0 2- 6- 0 Snodgress (W) 0
*Jun 27, 2009 ANCHORAGE GLACIER PI W 3-1 3 4 2/ 1 4 2 7 6- 8- 0 3- 6- 0 Briner (W) -
*Jun 27, 2009 ANCHORAGE GLACIER PI W 5-0 5 7 0/ 0 3 0 7 7- 8- 0 4- 6- 0 Smith (W) -
*Jun 29, 2009 ANCHORAGE BUCS W 7-1 7 13 0/ 1 8 2 9 8- 8- 0 5- 6- 0 Rath (W) 0
*Jun 30, 2009 ANCHORAGE BUCS W 2-1 2 5 1/ 1 3 0 9 9- 8- 0 6- 6- 0 Kendall (W) 0
*July 1, 2009 ANCHORAGE BUCS 4-9 L 4 8 2/ 9 13 0 9 9- 9- 0 6- 7- 0 Ratigan (L) 0
*Jul 02, 2009 ATHLETES IN ACTION W 2-0 2 8 0/ 0 1 0 9 10- 9- 0 7- 7- 0 Slaught (W) 0
*Jul 03, 2009 ATHLETES IN ACTION 3-5 L 3 5 6/ 5 2 1 9 10-10- 0 7- 8- 0 Barraclough (L) 0
*Jul 04, 2009 ATHLETES IN ACTION 0-2 L 0 1 1/ 2 8 0 7 10-11- 0 7- 9- 0 Rath (L) -
*Jul 04, 2009 ATHLETES IN ACTION 1-5 L 1 1 3/ 5 9 0 7 10-12- 0 7-10- 0 Loredo (L) -
*Jul 05, 2009 ATHLETES IN ACTION W 4-1 4 7 0/ 1 6 0 9 11-12- 0 8-10- 0 Kendall (W) 0
*Jul 06, 2009 at Mat-Su Miners 2-12 L 2 5 1/12 12 1 9 11-13- 0 8-11- 0 Snodgress (L) 0
*Jul 07, 2009 at Mat-Su Miners W 2-0 2 6 2/ 0 5 0 (11) 12-13- 0 9-11- 0 Ratigan (W) 0
*Jul 08, 2009 at Anchorage Glacier Pi 8-10 L 8 12 4/10 15 3 9 12-14- 0 9-12- 0 Smith (L) 0
*Jul 09, 2009 at Anchorage Glacier Pi 1-4 L 1 5 1/ 4 9 2 9 12-15- 0 9-13- 0 Rath (L) 0
*Jul 11, 2009 at Mat-Su Miners W 4-1 4 11 1/ 1 6 1 9 13-15- 0 10-13- 0 Kendall (W) 0
*Jul 12, 2009 ALASKA GOLDPANNERS 2-3 L 2 6 2/ 3 5 1 9 13-16- 0 10-14- 0 Smith (L) 0
*Jul 13, 2009 ALASKA GOLDPANNERS W 2-1 2 6 1/ 1 6 0 9 14-16- 0 11-14- 0 Briner (W) 0
*Jul 14, 2009 ALASKA GOLDPANNERS 0-1 L 0 1 0/ 1 4 1 9 14-17- 0 11-15- 0 Barraclough (L) 0
*Jul 15, 2009 ALASKA GOLDPANNERS 1-2 L 1 5 1/ 2 9 1 9 14-18- 0 11-16- 0 Rath (L) 0
*Jul 16, 2009 MAT-SU MINERS 0-2 L 0 6 1/ 2 5 0 9 14-19- 0 11-17- 0 Kendall (L) 0
*Jul 17, 2009 MAT-SU MINERS 3-5 L 3 8 1/ 5 9 2 9 14-20- 0 11-18- 0 Snodgress (L) 0
*Jul 18, 2009 MAT-SU MINERS 0-7 L 0 3 3/ 7 9 0 7 14-21- 0 11-19- 0 Slaught (L) -
*Jul 18, 2009 MAT-SU MINERS 1-2 L 1 6 0/ 2 4 2 7 14-22- 0 11-20- 0 Smith (L) -
*Jul 19, 2009 MAT-SU MINERS W 3-2 3 9 2/ 2 5 0 9 15-22- 0 12-20- 0 Barraclough (W) 0
*Jul 21, 2009 at Mat-Su Miners W 2-1 2 7 1/ 1 8 1 (12) 16-22- 0 13-20- 0 Brown (W) 0
*Jul 23, 2009 at Alaska Goldpanners 1-2 L 1 5 0/ 2 6 1 7 16-23- 0 13-21- 0 Kendall (L) -
*Jul 23, 2009 at Alaska Goldpanners W 2-0 2 9 1/ 0 3 0 7 17-23- 0 14-21- 0 Snodgress (W) -
*Jul 24, 2009 at Alaska Goldpanners W 5-0 5 6 0/ 0 6 1 7 18-23- 0 15-21- 0 Smith (W) -
*Jul 24, 2009 at Alaska Goldpanners 4-5 L 4 6 0/ 5 11 1 7 18-24- 0 15-22- 0 Slaught (L) -
*Jul 25. 2009 at Alaska Goldpanners W 5-1 5 12 1/ 1 3 0 9 19-24- 0 16-22- 0 Barraclough (W) 0
*Jul 26, 2009 at Athletes in Action 3-6 L 3 6 1/ 6 11 0 9 19-25- 0 16-23- 0 Rath (L) 0
*Jul 27, 2009 at Athletes in Action 6-7 L 6 8 1/ 7 9 2 7 19-26- 0 16-24- 0 Ratigan (L) -
*Jul 27, 2009 at Athletes in Action W 6-5 6 11 2/ 5 9 0 ( 8) 20-26- 0 17-24- 0 Corrales (W) -
*Jul 28, 2009 at Athletes in Action 4-6 L 4 10 2/ 6 3 0 9 20-27- 0 17-25- 0 Snodgress (L) 0
*Jul 30, 2009 ANCHORAGE BUCS 1-9 L 1 8 1/ 9 9 2 9 20-28- 0 17-26- 0 Kendall (L) 0
*Jul 31, 2009 ANCHORAGE BUCS W 2-1 2 4 3/ 1 5 1 9 21-28- 0 18-26- 0 Ratigan (W) 0
*Aug 01, 2009 ANCHORAGE GLACIER PI 3-4 L 3 8 3/ 4 10 1 9 21-29- 0 18-27- 0 Slaught (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Kenai Peninsula Oilers (as of Aug 02, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 12, 2009 Oregon Black Sox 32 0 4 0 0 0 0 2 0 2 0 1 0 0 0 9 27 11 1 .125
Jun 13, 2009 Oregon Black Sox 27 1 5 1 0 0 0 1 0 1 0 2 2 1 0 6 27 10 0 .153
Jun 15, 2009 Lake Erie Monarchs 27 3 7 3 0 0 0 10 0 0 1 2 0 1 3 4 27 10 3 .186
Jun 16, 2009 Lake Erie Monarchs 34 5 9 4 2 1 0 4 0 1 0 0 0 0 1 8 27 16 1 .208
Jun17, 2009 Lake Erie Monarchs 34 5 10 4 0 1 0 3 0 2 0 0 0 0 0 7 27 10 1 .227
Jun 19, 2009 at *Anchorage Glacier Pi 35 6 8 3 2 0 0 2 0 1 0 0 0 2 1 12 25 9 1 .228
Jun20, 2009 at *Anchorage Glacier Pi 36 0 2 0 0 0 0 2 0 0 0 0 0 0 0 17 32 14 0 .200
Jun 21, 2009 at *Anchorage Bucs 28 3 7 3 1 0 0 1 0 4 0 0 0 0 0 5 21 6 0 .206
Unknown at *Anchorage Bucs 27 2 5 2 0 0 0 1 0 2 0 2 0 0 0 9 18 13 4 .204
Jun 22, 2009 at *Anchorage Bucs 31 1 4 1 1 1 0 2 0 1 0 1 1 0 0 5 24 11 1 .196
Jun 23, 2009 at *Anchorage Bucs 32 1 5 1 2 0 0 2 0 2 0 0 0 0 1 10 24 12 3 .192
Jun 25, 2009 *Anchorage Glacier Pi 29 0 3 0 0 0 0 0 0 0 0 0 1 0 0 8 27 17 2 .185
Jun 26, 2009 *Anchorage Glacier Pi 30 3 6 2 1 0 0 1 0 3 1 2 1 0 0 11 27 11 0 .187
Jun 27, 2009 *Anchorage Glacier Pi 22 3 4 3 0 0 1 1 0 0 1 0 1 0 0 6 21 9 2 .186
Jun 27, 2009 *Anchorage Glacier Pi 22 5 7 4 1 0 0 2 0 1 1 1 0 0 1 4 21 10 0 .193
Jun 29, 2009 *Anchorage Bucs 36 7 13 6 2 0 0 2 0 1 0 0 1 0 1 5 27 12 0 .205
Jun 30, 2009 *Anchorage Bucs 27 2 5 2 1 0 0 4 0 3 1 0 0 1 0 3 27 9 1 .204
July 1, 2009 *Anchorage Bucs 34 4 8 4 1 1 0 1 0 1 0 0 0 1 0 11 27 11 2 .206
Jul 02, 2009 *Athletes in Action 30 2 8 1 3 1 0 1 0 2 1 0 1 0 0 6 27 11 0 .209
Jul 03, 2009 *Athletes in Action 33 3 5 2 1 0 0 5 0 4 0 0 0 0 0 6 27 7 6 .206
Jul 04, 2009 *Athletes in Action 20 0 1 0 0 0 0 2 0 0 0 0 2 0 0 4 21 12 1 .201
Jul 04, 2009 *Athletes in Action 20 1 1 0 0 1 0 2 0 0 1 0 0 0 0 3 21 12 3 .197
Jul 05, 2009 *Athletes in Action 25 4 7 4 2 0 0 8 0 0 0 1 3 1 0 2 27 11 0 .200
Jul 06, 2009 at *Mat-Su Miners 32 2 5 1 0 0 1 4 0 1 1 0 0 0 0 10 24 6 1 .198
Jul 07, 2009 at *Mat-Su Miners 36 2 6 2 0 0 0 2 0 1 0 1 1 1 0 5 33 14 2 .196
Jul 08, 2009 at *Anchorage Glacier Pi 36 8 12 5 1 0 1 8 0 0 1 0 0 0 2 9 24 4 4 .203
Jul 09, 2009 at *Anchorage Glacier Pi 33 1 5 1 1 0 0 2 0 0 0 0 0 0 1 7 24 10 1 .200
Jul 11, 2009 at *Mat-Su Miners 34 4 11 3 1 0 0 2 0 0 0 1 1 0 3 4 27 16 1 .205
Jul 12, 2009 *Alaska Goldpanners 33 2 6 1 1 0 0 8 0 1 0 0 1 0 0 10 27 15 2 .205
Jul 13, 2009 *Alaska Goldpanners 31 2 6 1 0 1 0 2 0 4 0 1 1 0 0 9 27 13 1 .204
Jul 14, 2009 *Alaska Goldpanners 29 0 1 0 0 0 0 2 0 0 0 0 0 0 0 11 27 13 0 .199
Jul 15, 2009 *Alaska Goldpanners 30 1 5 1 2 0 0 6 0 3 0 0 0 0 1 10 27 10 1 .198
Jul 16, 2009 *Mat-Su Miners 31 0 6 0 1 0 0 1 0 0 0 0 0 0 1 9 27 14 1 .198
Jul 17, 2009 *Mat-Su Miners 32 3 8 3 0 0 0 3 0 3 0 1 0 1 0 4 27 13 1 .199
Jul 18, 2009 *Mat-Su Miners 24 0 3 0 2 0 0 3 0 1 0 0 0 0 0 7 21 10 3 .198
Jul 18, 2009 *Mat-Su Miners 25 1 6 0 0 0 0 2 0 2 2 2 0 0 0 10 21 9 0 .199
Jul 19, 2009 *Mat-Su Miners 31 3 9 3 2 0 0 2 0 4 0 1 1 1 0 11 27 12 2 .201
Jul 21, 2009 at *Mat-Su Miners 39 2 7 2 0 0 0 5 2 0 1 0 3 0 0 10 36 11 1 .201
Jul 23, 2009 at *Alaska Goldpanners 24 1 5 0 2 1 0 1 0 1 1 1 0 0 0 9 18 6 0 .201
Jul 23, 2009 at *Alaska Goldpanners 26 2 9 2 0 0 0 2 0 3 1 0 1 0 0 8 21 6 1 .204
Jul 24, 2009 at *Alaska Goldpanners 28 5 6 5 0 0 2 3 0 3 0 1 0 0 0 6 21 11 0 .204
Jul 24, 2009 at *Alaska Goldpanners 23 4 6 4 1 0 1 7 0 3 1 0 1 1 0 6 18 10 0 .205
Jul 25. 2009 at *Alaska Goldpanners 36 5 12 5 3 1 1 4 0 3 0 0 0 0 1 6 27 13 1 .209
Jul 26, 2009 at *Athletes in Action 32 3 6 3 0 1 0 1 0 0 0 1 0 1 0 7 24 10 1 .208
Jul 27, 2009 at *Athletes in Action 30 6 8 6 0 1 1 5 0 4 1 0 0 0 0 8 18 4 1 .210
Jul 27, 2009 at *Athletes in Action 32 6 11 6 2 1 0 4 0 2 0 0 0 1 1 7 24 8 2 .213
Jul 28, 2009 at *Athletes in Action 33 4 10 4 0 1 1 7 0 1 2 0 1 0 0 8 24 7 2 .215
Jul 30, 2009 *Anchorage Bucs 34 1 8 1 0 0 0 3 0 2 1 2 0 0 1 5 27 10 1 .215
Jul 31, 2009 *Anchorage Bucs 25 2 4 1 0 0 0 4 0 2 1 2 3 0 0 11 27 10 3 .214
Aug 01, 2009 *Anchorage Glacier Pi 33 3 8 3 1 0 0 4 0 2 0 1 0 1 1 6 27 12 3 .215
Totals 1503 134 323 113 40 13 9 156 2 77 20 27 27 14 20 374 1254 531 68 .215
The Automated ScoreBook
Team Game-by-Game for Kenai Peninsula Oilers (as of Aug 02, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 12, 2009 Oregon Black Sox 9.0 7 7 5 4 9 0 0 0 2 0 3 2 0 0-7 0-1 0 5.00
Jun 13, 2009 Oregon Black Sox 9.0 4 0 0 2 10 1 0 0 0 0 0 1 0 1-0 1-1 1 2.50
Jun 15, 2009 Lake Erie Monarchs 9.0 8 2 1 1 11 1 0 0 0 0 0 0 0 3-2 2-1 2 2.00
Jun 16, 2009 Lake Erie Monarchs 9.0 7 3 3 4 6 0 0 0 1 0 0 1 0 5-3 3-1 3 2.25
Jun17, 2009 Lake Erie Monarchs 9.0 11 8 7 5 6 1 0 1 2 0 2 2 0 5-8 3-2 3 3.20
Jun 19, 2009 at *Anchorage Glacier Pi 8.1 13 7 6 2 6 3 0 1 2 0 1 1 1 6-7 3-3 3 3.71
Jun20, 2009 at *Anchorage Glacier Pi 10.2 4 1 1 3 9 0 0 0 0 0 2 0 0 0-1 3-4 3 3.23
Jun 21, 2009 at *Anchorage Bucs 7.0 6 1 1 3 7 0 0 0 0 0 0 0 0 3-1 4-4 4 3.04
Unknown at *Anchorage Bucs 6.0 12 9 5 3 2 2 0 2 0 0 1 0 0 2-9 4-5 4 3.39
Jun 22, 2009 at *Anchorage Bucs 8.0 6 6 5 5 6 0 0 1 0 0 0 2 0 1-6 4-6 4 3.60
Jun 23, 2009 at *Anchorage Bucs 8.0 5 3 1 5 9 0 0 0 0 0 0 2 0 1-3 4-7 4 3.39
Jun 25, 2009 *Anchorage Glacier Pi 9.0 7 2 1 3 2 1 0 0 0 0 0 3 0 0-2 4-8 4 3.18
Jun 26, 2009 *Anchorage Glacier Pi 9.0 6 2 2 3 9 1 0 0 1 0 1 1 0 3-2 5-8 5 3.08
Jun 27, 2009 *Anchorage Glacier Pi 7.0 4 1 1 2 4 0 0 0 1 0 1 0 0 3-1 6-8 5 2.97
Jun 27, 2009 *Anchorage Glacier Pi 7.0 3 0 0 3 5 0 0 0 0 0 0 0 0 5-0 7-8 5 2.81
Jun 29, 2009 *Anchorage Bucs 9.0 8 1 1 2 7 1 0 0 0 0 0 1 0 7-1 8-8 5 2.69
Jun 30, 2009 *Anchorage Bucs 9.0 3 1 1 1 6 0 0 0 0 0 0 0 0 2-1 9-8 6 2.58
July 1, 2009 *Anchorage Bucs 9.0 13 9 5 4 7 2 0 0 2 0 0 0 0 4-9 9-9 6 2.72
Jul 02, 2009 *Athletes in Action 9.0 1 0 0 3 8 0 0 0 0 0 1 0 0 2-0 10-9 7 2.57
Jul 03, 2009 *Athletes in Action 9.0 2 5 0 3 12 1 0 0 0 0 1 0 0 3-5 10-10 7 2.44
Jul 04, 2009 *Athletes in Action 7.0 8 2 1 3 4 2 0 0 1 0 0 0 0 0-2 10-11 7 2.39
Jul 04, 2009 *Athletes in Action 7.0 9 5 4 4 3 1 0 0 0 0 0 0 0 1-5 10-12 7 2.49
Jul 05, 2009 *Athletes in Action 9.0 6 1 1 3 9 1 0 0 0 0 0 0 0 4-1 11-12 8 2.42
Jul 06, 2009 at *Mat-Su Miners 8.0 12 12 11 6 6 2 0 0 2 0 2 1 0 2-12 11-13 8 2.82
Jul 07, 2009 at *Mat-Su Miners 11.0 5 0 0 4 2 0 0 0 0 0 1 1 1 2-0 12-13 9 2.67
Jul 08, 2009 at *Anchorage Glacier Pi 8.0 15 10 6 4 3 2 0 2 2 0 0 0 0 8-10 12-14 9 2.82
Jul 09, 2009 at *Anchorage Glacier Pi 8.0 9 4 2 3 4 1 0 1 0 0 2 2 0 1-4 12-15 9 2.80
Jul 11, 2009 at *Mat-Su Miners 9.0 6 1 1 2 4 0 0 0 0 0 0 1 0 4-1 13-15 10 2.73
Jul 12, 2009 *Alaska Goldpanners 9.0 5 3 1 5 7 1 0 0 2 0 0 0 0 2-3 13-16 10 2.67
Jul 13, 2009 *Alaska Goldpanners 9.0 6 1 1 1 6 1 0 0 0 0 0 1 0 2-1 14-16 10 2.61
Jul 14, 2009 *Alaska Goldpanners 9.0 4 1 1 3 7 1 0 0 0 0 0 1 0 0-1 14-17 10 2.56
Jul 15, 2009 *Alaska Goldpanners 9.0 9 2 0 1 6 3 0 0 0 0 2 2 0 1-2 14-18 10 2.47
Jul 16, 2009 *Mat-Su Miners 9.0 5 2 1 1 9 0 1 0 0 0 0 1 0 0-2 14-19 10 2.43
Jul 17, 2009 *Mat-Su Miners 9.0 9 5 4 3 9 0 0 0 0 1 2 0 0 3-5 14-20 10 2.47
Jul 18, 2009 *Mat-Su Miners 7.0 9 7 4 3 2 2 0 0 0 0 1 2 0 0-7 14-21 10 2.54
Jul 18, 2009 *Mat-Su Miners 7.0 4 2 2 2 8 1 0 0 0 2 1 0 0 1-2 14-22 10 2.54
Jul 19, 2009 *Mat-Su Miners 9.0 5 2 2 2 9 0 1 0 1 1 0 2 0 3-2 15-22 11 2.52
Jul 21, 2009 at *Mat-Su Miners 12.0 8 1 1 8 9 3 0 0 1 0 3 0 1 2-1 16-22 12 2.46
Jul 23, 2009 at *Alaska Goldpanners 6.0 6 2 2 2 4 2 0 0 0 0 0 0 0 1-2 16-23 12 2.47
Jul 23, 2009 at *Alaska Goldpanners 7.0 3 0 0 2 10 0 0 0 0 0 0 0 0 2-0 17-23 13 2.42
Jul 24, 2009 at *Alaska Goldpanners 7.0 6 0 0 2 0 1 0 0 0 0 1 1 0 5-0 18-23 13 2.37
Jul 24, 2009 at *Alaska Goldpanners 6.0 11 5 5 1 2 3 0 1 0 0 1 2 0 4-5 18-24 13 2.45
Jul 25. 2009 at *Alaska Goldpanners 9.0 3 1 1 1 3 1 0 0 0 0 0 2 0 5-1 19-24 13 2.42
Jul 26, 2009 at *Athletes in Action 8.0 11 6 4 0 4 1 0 1 1 0 1 1 0 3-6 19-25 13 2.46
Jul 27, 2009 at *Athletes in Action 6.0 9 7 5 3 1 2 0 0 2 0 1 0 0 6-7 19-26 13 2.54
Jul 27, 2009 at *Athletes in Action 8.0 9 5 4 3 5 0 0 0 1 0 0 0 0 6-5 20-26 13 2.58
Jul 28, 2009 at *Athletes in Action 8.0 3 6 3 9 5 0 0 0 0 0 1 0 0 4-6 20-27 13 2.60
Jul 30, 2009 *Anchorage Bucs 9.0 9 9 9 2 6 2 0 2 0 0 1 1 0 1-9 20-28 13 2.74
Jul 31, 2009 *Anchorage Bucs 9.0 5 1 0 2 8 1 0 0 0 0 0 0 0 2-1 21-28 13 2.68
Aug 01, 2009 *Anchorage Glacier Pi 9.0 10 4 1 0 7 2 0 0 0 0 1 3 0 3-4 21-29 13 2.65
Totals 418.0 349 175 123 146 303 50 2 12 24 4 34 40 3 134-175 21-29 13 2.65
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Kenai Peninsula Oilers (as of Aug 02, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Jun 12, 2009 Oregon Black Sox 4-32 0-0 4-32 2-13 2-19 0-0 3-12 0-8 2-9 0-0 8
Jun 13, 2009 Oregon Black Sox 5-27 0-0 5-27 1-13 4-14 0-0 1-9 0-7 3-8 1-3 8
Jun 15, 2009 Lake Erie Monarchs 7-27 0-0 7-27 4-15 3-12 0-2 2-8 1-10 3-8 2-3 13
Jun 16, 2009 Lake Erie Monarchs 9-34 0-0 9-34 5-15 4-19 0-1 6-17 2-11 3-8 0-2 9
Jun17, 2009 Lake Erie Monarchs 10-34 0-0 10-34 6-20 4-14 1-3 3-11 4-10 3-8 2-3 8
Jun 19, 2009 at *Anchorage Glacier Pi 8-35 2-17 6-18 2-13 6-22 0-0 4-13 2-10 3-9 2-4 6
Jun20, 2009 at *Anchorage Glacier Pi 2-36 1-20 1-16 1-9 1-27 0-0 1-12 0-4 2-11 0-0 5
Jun 21, 2009 at *Anchorage Bucs 7-28 0-0 7-28 3-13 4-15 0-0 4-11 3-10 1-7 0-2 5
Unknown at *Anchorage Bucs 5-27 0-0 5-27 2-11 3-16 0-1 3-11 2-7 2-7 0-0 5
Jun 22, 2009 at *Anchorage Bucs 4-31 0-0 4-31 2-10 2-21 0-0 1-11 2-8 1-9 0-2 7
Jun 23, 2009 at *Anchorage Bucs 5-32 0-0 5-32 1-8 4-24 0-0 3-12 1-6 0-9 0-1 5
Jun 25, 2009 *Anchorage Glacier Pi 3-29 3-20 0-9 1-4 2-25 0-0 2-11 0-3 1-9 0-0 3
Jun 26, 2009 *Anchorage Glacier Pi 6-30 4-13 2-17 2-16 4-14 0-3 1-10 2-14 5-8 0-2 7
Jun 27, 2009 *Anchorage Glacier Pi 4-22 0-0 4-22 3-6 1-16 0-0 1-8 1-3 2-6 1-2 3
Jun 27, 2009 *Anchorage Glacier Pi 7-22 4-9 3-13 5-14 2-8 0-0 2-6 4-7 4-6 0-0 2
Jun 29, 2009 *Anchorage Bucs 13-36 0-0 13-36 9-24 4-12 1-2 1-9 5-15 4-8 4-6 8
Jun 30, 2009 *Anchorage Bucs 5-27 2-7 3-20 3-11 2-16 0-0 4-12 1-5 3-8 1-1 6
July 1, 2009 *Anchorage Bucs 8-34 0-0 8-34 4-13 4-21 0-0 3-12 2-11 3-9 2-4 5
Jul 02, 2009 *Athletes in Action 8-30 0-0 8-30 2-18 6-12 0-0 1-8 2-12 5-8 0-2 6
Jul 03, 2009 *Athletes in Action 5-33 0-0 5-33 1-13 4-20 0-0 1-10 1-11 3-9 2-4 8
Jul 04, 2009 *Athletes in Action 1-20 0-0 1-20 0-5 1-15 0-0 1-8 0-4 2-7 0-0 3
Jul 04, 2009 *Athletes in Action 1-20 0-0 1-20 0-1 1-19 0-0 0-7 0-0 3-7 0-0 0
Jul 05, 2009 *Athletes in Action 7-25 0-0 7-25 3-13 4-12 0-0 1-7 3-9 3-8 2-3 10
Jul 06, 2009 at *Mat-Su Miners 5-32 1-8 4-24 2-10 3-22 0-3 1-10 1-7 1-9 0-2 7
Jul 07, 2009 at *Mat-Su Miners 6-36 2-6 4-30 2-11 4-25 0-0 1-11 1-6 2-11 2-2 5
Jul 08, 2009 at *Anchorage Glacier Pi 12-36 0-4 12-32 6-21 6-15 1-2 3-12 2-8 5-9 1-3 8
Jul 09, 2009 at *Anchorage Glacier Pi 5-33 0-3 5-30 1-12 4-21 0-1 1-11 1-5 2-9 0-0 7
Jul 11, 2009 at *Mat-Su Miners 11-34 4-14 7-20 4-19 7-15 0-0 3-10 3-9 7-9 1-3 7
Jul 12, 2009 *Alaska Goldpanners 6-33 0-0 6-33 1-20 5-13 0-3 1-10 1-10 4-9 0-2 13
Jul 13, 2009 *Alaska Goldpanners 6-31 0-0 6-31 1-14 5-17 0-0 1-9 0-13 4-9 1-3 6
Jul 14, 2009 *Alaska Goldpanners 1-29 0-0 1-29 0-3 1-26 0-1 1-10 0-1 0-9 0-0 4
Jul 15, 2009 *Alaska Goldpanners 5-30 0-0 5-30 1-11 4-19 0-0 2-10 1-8 3-9 0-1 7
Jul 16, 2009 *Mat-Su Miners 6-31 1-4 5-27 0-7 6-24 0-0 2-11 0-2 2-9 0-0 5
Jul 17, 2009 *Mat-Su Miners 8-32 0-2 8-30 3-11 5-21 0-0 3-11 1-5 2-9 2-3 6
Jul 18, 2009 *Mat-Su Miners 3-24 0-6 3-18 0-11 3-13 0-0 0-7 0-8 2-7 0-0 6
Jul 18, 2009 *Mat-Su Miners 6-25 0-0 6-25 3-13 3-12 0-0 1-6 1-8 3-7 0-1 7
Jul 19, 2009 *Mat-Su Miners 9-31 1-7 8-24 3-18 6-13 1-1 1-9 1-13 4-8 1-2 9
Jul 21, 2009 at *Mat-Su Miners 7-39 2-7 5-32 2-15 5-24 0-0 5-16 2-9 4-12 0-0 9
Jul 23, 2009 at *Alaska Goldpanners 5-24 0-0 5-24 1-9 4-15 0-0 3-10 1-7 3-7 0-1 4
Jul 23, 2009 at *Alaska Goldpanners 9-26 0-0 9-26 5-13 4-13 0-0 3-8 4-12 3-7 1-3 5
Jul 24, 2009 at *Alaska Goldpanners 6-28 0-0 6-28 3-11 3-17 0-0 4-11 2-6 1-7 2-2 6
Jul 24, 2009 at *Alaska Goldpanners 6-23 0-0 6-23 3-15 3-8 1-1 0-6 3-12 5-7 2-5 6
Jul 25. 2009 at *Alaska Goldpanners 12-36 0-0 12-36 6-20 6-16 0-1 1-8 4-12 3-9 3-6 7
Jul 26, 2009 at *Athletes in Action 6-32 0-0 6-32 3-10 3-22 0-2 2-11 2-7 2-9 1-2 5
Jul 27, 2009 at *Athletes in Action 8-30 0-0 8-30 4-15 4-15 0-1 4-11 3-12 2-7 1-4 8
Jul 27, 2009 at *Athletes in Action 11-32 0-0 11-32 8-16 3-16 0-0 3-11 4-10 3-8 4-5 6
Jul 28, 2009 at *Athletes in Action 10-33 0-0 10-33 4-14 6-19 1-3 1-9 1-7 3-9 2-3 9
Jul 30, 2009 *Anchorage Bucs 8-34 6-24 2-10 5-19 3-15 0-4 1-9 2-11 4-9 0-5 11
Jul 31, 2009 *Anchorage Bucs 4-25 0-0 4-25 2-11 2-14 0-0 0-7 1-8 3-9 0-1 5
Aug 01, 2009 *Anchorage Glacier Pi 8-33 0-0 8-33 5-18 3-15 0-1 2-11 3-11 3-9 1-2 9
Totals 323-1503 33-171 290-1332 140-645 183-858 6-36 99-500 83-412 141-418 44-105 327
.215 .193 .218 .217 .213 .167 .198 .201 .337 .419
The Automated ScoreBook
Team Game-by-Game for Kenai Peninsula Oilers (as of Aug 02, 2009)
