Overall Statistics for Peninsula Oilers (as of Jul 29, 2006)
(All games Sorted by Batting avg)
Record: 32-15 Home: 23-6 Away: 9-9 Conference: 23-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jordan Meaker....... .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 3 8 1 .917
Chris Nelson........ .347 32-32 121 23 42 11 2 0 18 57 .471 17 7 12 4 .455 0 2 12-17 65 30 4 .960
Jake Kahaulelio..... .343 29-28 108 19 37 11 0 2 6 54 .500 13 6 16 2 .438 1 1 7-10 42 82 5 .961
Ryan Tatusko........ .333 1-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 6 2 0 1.000
Dan Boyle........... .321 11-10 28 8 9 2 0 0 5 11 .393 7 3 4 0 .487 1 0 8-9 25 26 4 .927
Eric Hagstrom....... .273 15-14 44 5 12 2 0 0 8 14 .318 6 0 8 1 .353 1 0 3-4 13 27 2 .952
Chance Gerloff...... .256 13-13 39 11 10 3 0 0 4 13 .333 5 3 9 1 .383 0 3 4-4 17 17 8 .810
Brian Van Kirk...... .248 40-39 137 18 34 7 1 2 19 49 .358 25 1 26 2 .366 1 1 9-12 66 3 5 .932
Andy Preston........ .231 38-36 121 12 28 6 1 1 11 39 .322 19 2 27 4 .340 2 1 2-2 235 11 7 .972
Ryan Mottern........ .227 17-11 44 9 10 1 0 0 7 11 .250 2 1 7 0 .277 0 1 1-2 29 11 0 1.000
Kip Masuda.......... .221 34-30 104 12 23 2 1 2 9 33 .317 5 4 24 1 .283 0 4 3-3 149 24 5 .972
Jordan Opdyke....... .220 36-32 109 12 24 2 0 0 19 26 .239 9 8 33 4 .325 0 6 0-1 243 17 4 .985
Austin Yount........ .214 32-28 98 12 21 2 0 2 12 29 .296 13 0 16 1 .306 0 2 3-3 39 65 8 .929
Matt Clark.......... .212 29-23 85 12 18 5 0 1 5 26 .306 11 2 24 1 .313 1 0 2-3 58 17 13 .852
Brian Hickman....... .208 9-9 24 4 5 1 0 0 4 6 .250 8 0 4 0 .406 0 0 0-0 10 1 1 .917
Omar Padilla........ .205 23-22 83 11 17 0 0 0 9 17 .205 6 2 9 4 .272 1 3 4-8 44 64 7 .939
David Newby......... .186 42-40 140 17 26 8 1 0 18 36 .257 22 11 11 2 .337 2 1 11-14 71 4 1 .987
Rocky Laguna........ .167 34-29 96 10 16 5 1 0 12 23 .240 20 2 24 1 .319 1 3 5-9 45 1 0 1.000
Jim Pollack......... .158 18-12 38 5 6 0 0 0 3 6 .158 5 1 12 1 .273 0 0 0-0 49 6 1 .982
Chris Saddoris...... .154 4-4 13 0 2 0 0 0 3 2 .154 4 0 7 0 .333 1 0 0-1 5 5 1 .909
Thad Johnson........ .125 9-9 24 2 3 0 0 0 1 3 .125 0 5 6 1 .276 0 2 1-1 15 15 6 .833
Kevin Matsumoto..... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 2 6 0 1.000
Ricky Heines........ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 5 1 .875
Andre Lomantagne.... .000 1-1 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0 0 5 2 .714
Mike Koons.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Totals.............. .235 47-47 1471 205 345 68 7 10 173 457 .311 199 58 285 30 .346 12 30 75-103 1237 477 89 .951
Opponents........... .224 47-47 1518 153 340 58 9 6 115 434 .286 126 42 303 26 .299 14 41 53-87 1199 477 54 .969
LOB - Team (366), Opp (351). DPs turned - Team (26), Opp (30). IBB - Team (0), Opp (5).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ryan Mottern........ 0.50 1-1 9 5 0 0/0 1 36.0 24 8 2 11 34 3 1 0 126 .190 3 2 0 1 4
Chris Saddoris...... 1.31 2-0 8 6 0 0/1 1 34.1 22 9 5 16 32 3 1 0 124 .177 1 3 1 2 4
Matt Trink.......... 1.54 1-0 8 0 0 0/0 1 11.2 6 2 2 2 8 3 0 0 39 .154 0 1 0 0 1
Kevin Matsumoto..... 1.78 3-1 16 2 0 0/1 0 30.1 19 11 6 12 22 3 2 1 104 .183 2 1 1 1 2
Jordan Meaker....... 1.99 1-1 10 5 0 0/1 0 31.2 27 14 7 7 25 2 0 1 117 .231 1 5 0 1 5
Ricky Heines........ 2.08 4-0 12 2 0 0/0 0 30.1 25 15 7 8 21 6 0 0 117 .214 1 7 0 1 2
Ryan Tatusko........ 2.30 4-1 10 5 0 0/0 1 43.0 43 15 11 8 42 11 1 0 167 .257 0 2 0 2 3
Mike Koons.......... 2.36 2-1 11 2 0 0/1 0 34.1 28 12 9 6 20 5 1 0 124 .226 2 3 0 2 2
Andre Lomantagne.... 2.42 3-3 8 8 1 0/1 0 44.2 36 18 12 15 30 7 0 1 162 .222 1 10 0 1 6
Chuck Rider......... 2.53 0-0 9 0 0 0/0 1 10.2 10 4 3 6 6 1 1 0 42 .238 0 0 0 0 0
Jesse Jordan........ 2.61 6-2 9 9 2 1/0 0 51.2 49 21 15 15 31 7 0 1 197 .249 0 2 0 1 5
Taylor Bills........ 2.62 3-2 19 0 0 0/1 9 24.0 23 10 7 11 19 2 0 0 87 .264 1 3 0 0 5
Austin Yount........ 3.12 1-1 5 2 0 0/0 0 17.1 15 7 6 6 8 3 2 0 63 .238 0 0 1 2 1
David Miller........ 3.65 1-2 8 1 0 0/1 0 12.1 13 7 5 3 5 2 0 2 49 .265 1 3 0 0 1
Totals.............. 2.12 32-15 47 47 3 4/3 14 412.1 340 153 97 126 303 58 9 6 1518 .224 13 42 3 14 41
Opponents........... 3.40 15-32 47 47 47 4/0 0 399.2 345 205 151 199 285 68 7 10 1471 .235 13 58 2 12 30
PB - Team (20), Masuda 11, Pollack 7, Opdyke 2, Opp (20). SBA/ATT - Masuda (26-43), Opdyke (21-31), Saddoris (10-13), Meaker
(7-12), Tatusko (8-10), Lamontagne (7-9), Pollack (6-9), Mottern (7-8), Jordan (3-8), Matsumoto (4-7), Miller (2-5), Heines
(2-5), Koons (1-4), Bills (1-3), Yount (1-2), Trink (0-1).
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Rocky Laguna........ 46 45 1 0 1.000 0 0 0 --- 0 0
Ryan Mottern........ 40 29 11 0 1.000 0 7 1 .875 0 0
Ryan Tatusko........ 8 6 2 0 1.000 0 8 2 .800 0 0
Kevin Matsumoto..... 8 2 6 0 1.000 0 4 3 .571 0 0
Mike Koons.......... 6 1 5 0 1.000 0 1 3 .250 0 0
David Miller........ 2 0 2 0 1.000 0 2 3 .400 0 0
Chuck Rider......... 2 0 2 0 1.000 0 0 0 --- 0 0
Matt Trink.......... 2 0 2 0 1.000 1 0 1 .000 0 0
David Newby......... 76 71 4 1 .987 0 0 0 --- 0 0
Jordan Opdyke....... 264 243 17 4 .985 8 21 10 .677 2 0
Jim Pollack......... 56 49 6 1 .982 0 6 3 .667 7 0
Andy Preston........ 253 235 11 7 .972 16 0 0 --- 0 0
Kip Masuda.......... 178 149 24 5 .972 1 26 17 .605 11 0
Jake Kahaulelio..... 129 42 82 5 .961 13 0 0 --- 0 0
Chris Nelson........ 99 65 30 4 .960 5 0 0 --- 0 0
Eric Hagstrom....... 42 13 27 2 .952 2 0 0 --- 0 0
Omar Padilla........ 115 44 64 7 .939 14 0 0 --- 0 0
Brian Van Kirk...... 74 66 3 5 .932 0 0 0 --- 0 0
Austin Yount........ 112 39 65 8 .929 7 1 1 .500 0 0
Jesse Jordan........ 14 2 11 1 .929 0 3 5 .375 0 0
Dan Boyle........... 55 25 26 4 .927 1 0 0 --- 0 0
Brian Hickman....... 12 10 1 1 .917 0 0 0 --- 0 0
Jordan Meaker....... 12 3 8 1 .917 0 7 5 .583 0 0
Chris Saddoris...... 11 5 5 1 .909 0 10 3 .769 0 0
Ricky Heines........ 8 2 5 1 .875 0 2 3 .400 0 0
Matt Clark.......... 88 58 17 13 .852 0 0 0 --- 0 0
Thad Johnson........ 36 15 15 6 .833 3 0 0 --- 0 0
Chance Gerloff...... 42 17 17 8 .810 2 0 0 --- 0 0
Andre Lomantagne.... 7 0 5 2 .714 0 7 2 .778 0 0
Taylor Bills........ 6 1 3 2 .667 0 1 2 .333 0 0
Totals.............. 1803 1237 477 89 .951 26 53 34 .609 20 0
Opponents........... 1730 1199 477 54 .969 30 75 28 .728 20 0
Home